View Details New On Site 3 Days Ago $265,000 1 of 39 Northern Estates | Springfield 5 beds 2 baths 1 ½ baths 1,661 sqft 0.25 acres On Site: 3 Days
View Details New On Site 3 Days Ago $184,500 1 of 24 Harding Heights Add | Springfield 4 beds 1 baths 1,210 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $125,000 1 of 18 Mcnally | Springfield 2 beds 1 baths 1,148 sqft 0.1 acres On Site: 3 Days
View Details New On Site 4 Days Ago $195,000 1 of 1 Ridgewood | Springfield 4 beds 1 baths 1 ½ baths 2,119 sqft 0.19 acres On Site: 4 Days
View Details New On Site 4 Days Ago $75,000 1 of 20 Mcgregor | Springfield 3 beds 1 baths 1,176 sqft 0.16 acres On Site: 4 Days
View Details New On Site 4 Days Ago $149,000 1 of 50 Mrs | Springfield 4 beds 2 baths 2,324 sqft 0.17 acres On Site: 4 Days
View Details New On Site 5 Days Ago $69,900 1 of 22 Springfield 2 beds 1 baths 1 ½ baths On Site: 5 Days
View Details Open House $499,900 1 of 54 Pinewood Estates | Springfield 4 beds 2 baths 1 ½ baths 3,056 sqft 1.03 acres On Site: 5 Days
View Details New On Site 5 Days Ago $119,900 1 of 33 Schocknessy | Springfield 3 beds 1 baths 1,144 sqft 0.17 acres On Site: 5 Days
View Details New On Site 6 Days Ago $260,000 1 of 34 Home Orchard Sub | Springfield 4 beds 1 baths 1 ½ baths 1,653 sqft 0.23 acres On Site: 6 Days