View Details New On Site Today $250,000 1 of 29 Heritage Hills Sub Sec 4 | Troy 4 beds 2 baths 1,455 sqft 0.23 acres On Site: Today
View Details New On Site 2 Days Ago $185,000 1 of 44 Troy | Troy 3 beds 1 baths 912 sqft 0.2 acres On Site: 2 Days
View Details New On Site 4 Days Ago $210,000 1 of 47 Iddings Add | Pleasant Hill 3 beds 2 baths 1,344 sqft 0.18 acres On Site: 4 Days
View Details New On Site 5 Days Ago $239,900 1 of 46 Brook Park North | Troy 2 beds 2 baths 1,328 sqft 0.15 acres On Site: 5 Days
View Details New On Site 5 Days Ago $190,000 1 of 17 Troy | Troy 2 units 5 beds 2 baths 1 ½ baths 2,234 sqft On Site: 5 Days
View Details New On Site 5 Days Ago $439,900 1 of 45 Shenandoah Sec 04 | Troy 4 beds 2 baths 1 ½ baths 2,711 sqft 0.5 acres On Site: 5 Days
View Details New On Site 5 Days Ago $149,900 1 of 16 Piqua | Piqua 3 beds 1 baths 1,015 sqft 0.17 acres On Site: 5 Days
View Details New On Site 5 Days Ago $365,000 1 of 34 Rosewood Crk Ph 01 | Troy 3 beds 2 baths 1,534 sqft 0.13 acres On Site: 5 Days
View Details New On Site 5 Days Ago $410,000 1 of 58 Carriage Trails Sec 4 Phasw 3 | Tipp City 4 beds 3 baths 1 ½ baths 2,152 sqft 0.18 acres On Site: 5 Days
View Details New On Site 5 Days Ago $449,900 1 of 60 Tipp City 4 beds 4 baths 2,411 sqft 0.72 acres On Site: 5 Days