View Details New On Site Today $270,000 1 of 36 Sterling Chase 3 | Lebanon 3 beds 2 baths 1 ½ baths 1,530 sqft 0.1 acres On Site: Today
View Details New On Site Today $145,900 1 of 13 Arrowhead Hills | Sidney 3 beds 1 baths 1,008 sqft 0.27 acres On Site: Today
View Details New On Site Today $249,900 1 of 25 City/Miamisburg | Miamisburg 3 beds 2 baths 1,568 sqft 0.06 acres On Site: Today
View Details New On Site Today $187,999 1 of 20 City/Dayton Rev | Dayton 3 beds 2 baths 768 sqft 0.08 acres On Site: Today
View Details New On Site Today $174,900 1 of 21 City/Dayton Rev | Dayton 4 beds 2 baths 2,080 sqft 0.11 acres On Site: Today
View Details New On Site Today $1,333,000 1 of 86 Washington | Oregonia 5 beds 2 baths 1 ½ baths 3,836 sqft 22.12 acres On Site: Today
View Details New On Site Today $249,900 1 of 25 London 2 beds 1 baths 1,072 sqft 0.21 acres On Site: Today
View Details New On Site Today $155,000 1 of 21 Rona Village Fairborn Sec 02 | Fairborn 2 beds 1 baths 1 ½ baths 1,152 sqft 0.03 acres On Site: Today
View Details New On Site Today $149,000 1 of 30 City/Dayton | Dayton 4 beds 2 baths 1,920 sqft 0.19 acres On Site: Today
View Details New On Site Today $495,000 1 of 4 Arden Place Ph 2 | Fairborn 5 beds 3 baths 3,560 sqft 0.22 acres On Site: Today