View Details Foreclosure $115,000 1 of 27 City/Dayton Rev | Dayton 3 beds 2 baths 1,344 sqft 0.15 acres On Site: 5 Days
View Details Foreclosure $189,900 1 of 25 Hamilton | Hamilton 3 beds 2 baths 1 ½ baths 1,340 sqft 0.13 acres On Site: 6 Days
View Details Foreclosure $154,375 1 of 18 Mrs | Springfield 3 beds 1 baths 1 ½ baths 1,341 sqft 0.39 acres On Site: 7 Days
View Details Foreclosure $75,000 1 of 14 W H Walkers Add | Hillsboro 2 beds 1 baths 948 sqft 0.2 acres On Site: 11 Days
View Details Foreclosure $79,900 1 of 29 Northridge Heights Sub #2 | Wapakoneta 2 beds 1 baths 1,330 sqft 0.31 acres On Site: 12 Days
View Details Foreclosure $234,900 1 of 21 Redington Park | Dayton 3 beds 1 baths 1 ½ baths 1,339 sqft 0.28 acres On Site: 14 Days
View Details Foreclosure $165,000 1 of 16 Xenia 3 beds 2 baths 2,141 sqft 1.89 acres On Site: 14 Days
View Details Foreclosure $199,900 1 of 25 North Creek | Englewood 3 beds 2 baths 1,504 sqft 0.26 acres On Site: 14 Days
View Details Foreclosure $264,900 1 of 31 Singing Ridge | Dayton 3 beds 2 baths 2 ½ baths 3,323 sqft 0.13 acres On Site: 21 Days
View Details Foreclosure $40,500 1 of 23 City/Dayton Rev | Dayton 3 beds 1 baths 1,344 sqft 0.1 acres On Site: 22 Days